Autumn Term 2026
| INSET days: | Wednesday 2nd, Thursday 3rd & Friday 4th September 2026 (no school for boys) |
| Term starts: | Monday 7th September 2026 |
| Half Term: | Monday 19th to Friday 30th October 2026 |
| End of Term: | Wednesday 16th December 2026 - 12 noon |
Spring Term 2027
| INSET days: | Monday 4th & Tuesday 5th January 2027 (no school for boys) |
| Term starts: | Wednesday 6th January 2027 |
| Half Term: | Monday 15th to Friday 19th February 2027 |
| End of Term: | Wednesday 24th March 2027 |
Summer Term 2027
| INSET days: | Thursday 8th & Friday 9th April (no school for boys) |
| Term starts: | Monday 12th April 2027 |
| May Bank Holiday: | Monday 3rd May 2027 |
| Half Term: | Monday 31st May to Friday 4th June 2027 |
| End of Term: | Friday 2nd July (Lower School and Years 3 & 4) Saturday 3rd July 2027 (Years 5-8) |
Autumn Term 2027
| INSET days: | Wednesday 1st, Thursday 2nd and Friday 3rd September 2027 |
| Term starts: | Monday 6th September 2027 |
| Half Term: | Monday 18th to Friday 29th October 2027 |
| End of Term: | Wednesday 15th December 2027 - 12 noon |
Spring Term 2028
| INSET days: | Tuesday 4th and Wednesday 5th January 2028 |
| Term starts: | Thursday 6th January 2028 |
| Half Term: | Monday 14th to Friday 18th February 2028 |
| End of Term: | Thursday 30th March 2028 |
Summer Term 2028
| INSET days: | Thursday 20th and Friday 21st April 2028 |
| Term starts: | Monday 24th April 2028 |
| May Bank Holiday: | Monday 1st May 2028 |
| Half Term: | Monday 29th May to Friday 2nd June 2028 |
| End of Term: | Friday 7th July (Lower School and Years 3 & 4) Saturday 8th July 2028 (Years 5-8) |